Bar Size | Metric | Weight in Pounds/Ft | 20' Pcs/Tons | Bar Size |
#3 | #10 | 0.376 | 266 | 3/8" |
#4 | #13 | 0.668 | 150 | 1/2" |
#5 | #16 | 1.043 | 96 | 5/8" |
#6 | #19 | 1.502 | 67 | 3/4" |
#7 | #22 | 2.044 | 49 | 7/8" |
#8 | #25 | 2.670 | 39 | 1" |
#9 | #29 | 3.400 | 30 | 1 1/8" |
#10 | #32 | 4.303 | 22 | 1 1/4" |
#11 | #36 | 5.313 | 18 | 1 3/8" |
#14 | #43 | 7.650 | 13 | 1 3/4" |
#18 | #57 | 13.60 | 7 | 2 1/4" |
Standard Rebar Information
Common Sizes of Wire Mesh
Standard Bend Types
WIRE GAUGE | W-NUMBER | WEIGHT PER 100 SQ. FT. |
6 X 6 10/10 WWF | w1.4/w1.4 | 21# |
6 X 6 8/8 WWF | w2.1/w2.1 | 30# |
6 X 6 6/6 WWF | w2.9/w2.9 | 42# |
6 X 6 4/4 WWF | w4.0/w4.0 | 58# |
4 X 4 4/4 WWF | w4.0/w4.0 | 85# |
Copyright ©
Midwest Construction Materials